20220114 Kyoto
20220114_115221.jpg, 2022-01-14, 1.2 Mb
20220114_115419.jpg, 2022-01-14, 2.1 Mb
20220114_121800.jpg, 2022-01-14, 1.9 Mb
20220114_115809.jpg, 2022-01-14, 1.4 Mb
20220114_122141.jpg, 2022-01-14, 1.0 Mb, Euclinia longiflora (Rubiaceae, Angel Trumpet, Africa and Madagascar)
20220114_122306.jpg, 2022-01-14, 1.0 Mb
20220114_122343.jpg, 2022-01-14, 1.1 Mb, Holmskioldia sanguinea (Labiatae, Himalayas)
20220114_124031.jpg, 2022-01-14, 1.7 Mb
20220114_124527.jpg, 2022-01-14, 0.9 Mb
20220114_125218.jpg, 2022-01-14, 1.1 Mb
20220114_130137.jpg, 2022-01-14, 1.7 Mb
20220114_130156.jpg, 2022-01-14, 1.2 Mb
20220114_130234.jpg, 2022-01-14, 1.1 Mb, Agapetes burmanica (Ericaceae, Vaccinioideae, Myanmar)
20220114_130914.jpg, 2022-01-14, 1.3 Mb, Drosera 'Andromeda' (D. schizandra × D. prolifera, Queensland)
20220114_131005.jpg, 2022-01-14, 1.8 Mb, Heliamphora heterodoxa
20220114_131041.jpg, 2022-01-14, 1.5 Mb, Stenorrhynchos speciosum (Orchidaceae, Mexico)
20220114_131052.jpg, 2022-01-14, 1.5 Mb
20220114_131059.jpg, 2022-01-14, 0.5 Mb
20220114_131355.jpg, 2022-01-14, 1.1 Mb
20220114_131446.jpg, 2022-01-14, 1.0 Mb
20220114_131358.jpg, 2022-01-14, 1.5 Mb
20220114_131523.jpg, 2022-01-14, 1.2 Mb
20220114_132343.jpg, 2022-01-14, 2.2 Mb
20220114_133411.jpg, 2022-01-14, 1.2 Mb, Pyrostegia venusta (Bignoniaceae, South America)
20220114_133724.jpg, 2022-01-14, 1.6 Mb
20220114_134147.jpg, 2022-01-14, 1.5 Mb
20220114_134152.jpg, 2022-01-14, 1.3 Mb
20220114_134512.jpg, 2022-01-14, 1.1 Mb
20220114_134842.jpg, 2022-01-14, 1.2 Mb
20220114_143501.jpg, 2022-01-14, 1.2 Mb
20220114_160010.jpg, 2022-01-14, 1.2 Mb
20220116_114932.jpg, 2022-01-16, 0.9 Mb
20220116_135502.jpg, 2022-01-16, 0.9 Mb
20220116_140219.jpg, 2022-01-16, 1.0 Mb
20220116_140233.jpg, 2022-01-16, 0.8 Mb
20220116_144151.jpg, 2022-01-16, 1.2 Mb
20220116_144243.jpg, 2022-01-16, 0.6 Mb
20220116_150129.jpg, 2022-01-16, 1.5 Mb
20220117_112557.jpg, 2022-01-17, 0.9 Mb
20220117_112602.jpg, 2022-01-17, 1.3 Mb, Glossoloma purpureum
20220117_112730.jpg, 2022-01-17, 1.0 Mb
20220117_112828.jpg, 2022-01-17, 1.1 Mb
20220117_113158.jpg, 2022-01-17, 0.7 Mb
20220117_113506.jpg, 2022-01-17, 1.3 Mb
20220117_113543.jpg, 2022-01-17, 1.1 Mb
20220117_113555.jpg, 2022-01-17, 1.1 Mb
20220117_113921.jpg, 2022-01-17, 1.2 Mb
20220117_114404.jpg, 2022-01-17, 1.0 Mb
20220117_114538.jpg, 2022-01-17, 1.1 Mb
20220117_114543.jpg, 2022-01-17, 1.0 Mb
20220117_114555.jpg, 2022-01-17, 0.9 Mb
20220117_115248.jpg, 2022-01-17, 0.6 Mb
20220117_120736.jpg, 2022-01-17, 1.0 Mb
20220117_122618.jpg, 2022-01-17, 0.9 Mb, Dinema polybulbon
20220117_123934.jpg, 2022-01-17, 0.6 Mb
20220117_124417.jpg, 2022-01-17, 0.9 Mb
20220117_124419.jpg, 2022-01-17, 0.6 Mb
20220117_132722.jpg, 2022-01-17, 1.3 Mb, Artabotrys hexapetalus
20220117_142937.jpg, 2022-01-17, 1.2 Mb
20220117_145307.jpg, 2022-01-17, 1.6 Mb
20220117_145337.jpg, 2022-01-17, 1.0 Mb
20220117_145554.jpg, 2022-01-17, 1.2 Mb
20220117_150705.jpg, 2022-01-17, 1.4 Mb
20220117_170014.jpg, 2022-01-17, 1.0 Mb
20220117_134101.jpg, Jan, 0.3 Mb
20220117_134117.jpg, Jan, 0.2 Mb