20201124 Gesashi

Movies

20201123_211426.jpg, 2020-11-23, 0.9 Mb

20201124_065049.jpg, 2020-11-24, 1.0 Mb

20201124_090912.jpg, 2020-11-24, 1.2 Mb

Solanum seaforthianum 20201124_094027.jpg, 2020-11-24, 1.3 Mb, Solanum seaforthianum

20201124_094313.jpg, 2020-11-24, 2.1 Mb

Pseuderanthemum carruthersii 20201124_094501.jpg, 2020-11-24, 0.9 Mb, Pseuderanthemum carruthersii

20201124_094508.jpg, 2020-11-24, 0.7 Mb

20201124_094708.jpg, 2020-11-24, 1.5 Mb

Polygonum chinensis (note enlarged and blackened fleshy perianth) 20201124_095332.jpg, 2020-11-24, 1.0 Mb, Polygonum chinensis (note enlarged and blackened fleshy perianth)

20201124_095334.jpg, 2020-11-24, 0.4 Mb

20201124_100529.jpg, 2020-11-24, 1.3 Mb

20201124_100809.jpg, 2020-11-24, 1.9 Mb

20201124_101339.jpg, 2020-11-24, 2.7 Mb

20201124_102347.jpg, 2020-11-24, 1.5 Mb

20201124_102456.jpg, 2020-11-24, 1.2 Mb

Mansoa alliacea 20201124_102525.jpg, 2020-11-24, 1.4 Mb, Mansoa alliacea

Ruellia humilis 20201124_102544.jpg, 2020-11-24, 1.5 Mb, Ruellia humilis

20201124_103303.jpg, 2020-11-24, 1.8 Mb

20201124_110020.jpg, 2020-11-24, 1.2 Mb

20201124_110703.jpg, 2020-11-24, 1.0 Mb

20201124_111935.jpg, 2020-11-24, 1.4 Mb

20201124_114634.jpg, 2020-11-24, 1.9 Mb

20201124_115831.jpg, 2020-11-24, 0.8 Mb

20201124_120116.jpg, 2020-11-24, 1.6 Mb

20201124_123352.jpg, 2020-11-24, 1.7 Mb

20201124_123406.jpg, 2020-11-24, 1.0 Mb

20201124_123618.jpg, 2020-11-24, 2.9 Mb

20201124_124509.jpg, 2020-11-24, 1.0 Mb

20201124_131514.jpg, 2020-11-24, 2.4 Mb

20201124_132500.jpg, 2020-11-24, 1.4 Mb

Clerodendrum inerme (Volkameria inermis) 20201124_132507.jpg, 2020-11-24, 1.2 Mb, Clerodendrum inerme (Volkameria inermis)

20201124_132529.jpg, 2020-11-24, 1.0 Mb

20201124_134909.jpg, 2020-11-24, 1.2 Mb

20201124_135255.jpg, 2020-11-24, 1.5 Mb

Asystasia gangetica 20201124_140605.jpg, 2020-11-24, 0.9 Mb, Asystasia gangetica

20201124_140610.jpg, 2020-11-24, 1.1 Mb

20201124_142942.jpg, 2020-11-24, 1.1 Mb

20201124_142946.jpg, 2020-11-24, 1.2 Mb

20201124_143002.jpg, 2020-11-24, 0.9 Mb

20201124_144627.jpg, 2020-11-24, 1.6 Mb

20201124_144633.jpg, 2020-11-24, 1.1 Mb

20201124_144851.jpg, 2020-11-24, 1.8 Mb

20201124_145103.jpg, 2020-11-24, 3.1 Mb

20201124_145559.jpg, 2020-11-24, 2.2 Mb

20201124_145614.jpg, 2020-11-24, 1.4 Mb

20201124_151457.jpg, 2020-11-24, 1.6 Mb

20201124_152319.jpg, 2020-11-24, 1.1 Mb

20201124_153357.jpg, 2020-11-24, 0.8 Mb

20201124_153958.jpg, 2020-11-24, 2.1 Mb

20201124_154547.jpg, 2020-11-24, 2.2 Mb

20201124_154549.jpg, 2020-11-24, 2.9 Mb

20201124_154552.jpg, 2020-11-24, 2.8 Mb

20201124_154556.jpg, 2020-11-24, 2.9 Mb

20201124_154602.jpg, 2020-11-24, 2.6 Mb

20201124_154625.jpg, 2020-11-24, 2.3 Mb

20201124_154627.jpg, 2020-11-24, 1.9 Mb

20201124_154628.jpg, 2020-11-24, 2.7 Mb

20201124_154632.jpg, 2020-11-24, 2.4 Mb

20201124_155209.jpg, 2020-11-24, 1.8 Mb

20201124_160749.jpg, 2020-11-24, 2.3 Mb

20201124_160759.jpg, 2020-11-24, 1.1 Mb

20201124_160801.jpg, 2020-11-24, 0.8 Mb

20201124_161622.jpg, 2020-11-24, 1.2 Mb

20201124_162025.jpg, 2020-11-24, 0.9 Mb

20201124_164023.jpg, 2020-11-24, 1.3 Mb

20201124_164043.jpg, 2020-11-24, 2.3 Mb

20201124_165318.jpg, 2020-11-24, 1.1 Mb

20201124_171116.jpg, 2020-11-24, 1.5 Mb

20201124_172736.jpg, 2020-11-24, 0.8 Mb

20201124_172742.jpg, 2020-11-24, 0.8 Mb

20201124_173128.jpg, 2020-11-24, 0.6 Mb

20201124_173720.jpg, 2020-11-24, 1.8 Mb

20201124_173937.jpg, 2020-11-24, 0.7 Mb

20201124_174339.jpg, 2020-11-24, 0.6 Mb

20201124_174413.jpg, 2020-11-24, 0.7 Mb

20201124_173129.jpg, Nov, 0.1 Mb

Cf. Dypsis lutescens 20201124_151327.jpg, Nov, 0.6 Mb, Cf. Dypsis lutescens

20201124_124842.jpg, Nov, 0.3 Mb

20201124_205807.jpg, 2020-11-24, 1.5 Mb

20201124_210822.jpg, 2020-11-24, 1.3 Mb

20201124_215416.jpg, 2020-11-24, 1.3 Mb

20201125_090405.jpg, 2020-11-25, 1.0 Mb

20201125_090425_galphimia_glauca.jpg, 2020-11-25, 0.9 Mb

20201125_095400.jpg, 2020-11-25, 0.9 Mb

20201125_095407.jpg, 2020-11-25, 1.2 Mb